Sheyla Shehovich net worth is
$900,000
Sheyla Shehovich Wiki: Salary, Married, Wedding, Spouse, Family
Sheyla Shehovich is an actress, known for Natasha (2007), Warriors (1999) and Pierrepoint: The Last Hangman (2005). | Net Worth | $900,000 |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Shehovich was born in Sarajevo, where she later worked as a Bosnian interpreter for the British Army. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Natasha | 2007 | Petra Olescova | |
| The Bill | 2000-2006 | TV Series | Maia Hadzic / Maja Hadzic / Luca / ... |
| The Truth | 2006 | Female Walker | |
| Pierrepoint: The Last Hangman | 2005 | Irma Grese | |
| Planespotting | 2005 | TV Movie | Maria |
| Chosen | 2004 | TV Series | Agnieszka Latochka / Suzie |
| Waking the Dead | 2002 | TV Series | Maya Wilson |
| Casualty | 2002 | TV Series | Emma O'Hearne |
| Daylight Robbery | 2000 | TV Mini-Series | Laura |
| Rebus | 2000 | TV Series | Candice / Katarina |
| Warriors | 1999 | TV Movie | Minka |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Scream Team | 2002 | TV Series documentary | Herself - Investigator |
Known for movies
Natasha (2007)
as Petra Olescova
Warriors (1999)
as Minka
Pierrepoint: The Last Hangman (2005)
as Irma Grese
Chosen (2004)
as Agnieszka Latochka / Suzie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56xnJZ6tLTEoaavoZOdeq%2Bx02auqKqknXw%3D