Mary Fanaro net worth is
$1.6 Million
Mary Fanaro Wiki: Salary, Married, Wedding, Spouse, Family
Mary Fanaro is an actress, known for Any Given Sunday (1999), Truth or Dare?: A Critical Madness (1986) and Demon Queen (1987). | Net Worth | $1.6 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Any Given Sunday | 1999 | Player's Wife | |
| Till the End of the Night | 1995 | Faith | |
| Love, Cheat & Steal | 1993 | Darlene | |
| Dave's World | 1993 | TV Series | Mia |
| Silk Stalkings | 1993 | TV Series | Tina Maxwell |
| Matlock | 1991 | TV Series | Tanya Bergen |
| Jake and the Fatman | 1991 | TV Series | P.K. Lorraine |
| Knots Landing | 1991 | TV Series | Sports Club Attendant |
| Under a Different Sun | 1991 | Short | Laura |
| Amen | 1990 | TV Series | Elf Helper / Elf helper |
| The Take | 1990 | TV Movie | Lace |
| B.L. Stryker | 1990 | TV Series | Jennings Girl |
| The Victims | 1989 | ||
| Roxanne: The Prize Pulitzer | 1989 | TV Movie | |
| Miami Vice | 1988 | TV Series | Julia Adams / Waitress |
| Demon Queen | 1987 | Video | Lucinda |
| Truth or Dare?: A Critical Madness | 1986 | Sharon Strauber |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Entertainment Tonight | 2015 | TV Series | Herself |
| Crimson Carnage: The Making of 'Truth or Dare: A Critical Madness' | 2009 | Video documentary | Herself |
| E! True Hollywood Story | 2009 | TV Series documentary | Herself - Friend |
Known for movies
Any Given Sunday (1999)
as Player's Wife
Truth or Dare?: A Critical Madness (1986)
as Sharon Strauber
Demon Queen (1987)
as Lucinda
Till the End of the Night (1995)
as Faith
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuxXZuur63RqGSnnaRixLC%2B06Fm