Michael Guarnera net worth is
$1.7 Million
Michael Guarnera Wiki: Salary, Married, Wedding, Spouse, Family
Michael Guarnera is an actor and producer, known for Desperate Housewives (2004), Death House (2017) and How Sweet It Is (2013). | Net Worth | $1.7 Million |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The District | 2003-2004 | TV Series | Cop #1 |
| S.W.A.T. | 2003 | Paramedic | |
| Charlie's Angels: Full Throttle | 2003 | Antonioni Crime Boss | |
| Bruce Almighty | 2003 | Riot Leader | |
| Nikki | 2001 | TV Series | Promo Director |
| Port Charles | 1999 | TV Series | Kevin |
| General Hospital | 1997 | TV Series | Mike / Delivery Boy |
| Dawn of 5 Evils | 2018 | pre-production | |
| Death House | 2017 | completed | Commander Bradshaw |
| Garlic & Gunpowder | 2017 | completed | Connor Cochran |
| Bus Driver | 2016 | Officer Disano | |
| Hawaii Five-0 | 2016 | TV Series | Doug Morrow |
| Imperfect Sky | 2015 | Matias | |
| How Sweet It Is | 2013 | Jodi Greenberg | |
| Desperate Housewives | 2007-2009 | TV Series | Toby |
| The House That Jack Built | 2009/I | Dominick | |
| NCIS | 2004 | TV Series | Vic Gera |
| Alias | 2004 | TV Series | Agent |
| Days of Our Lives | 2004 | TV Series | Paul |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Bus Driver | 2016 | producer | |
| How Sweet It Is | 2013 | supervising producer - uncredited | |
| The House That Jack Built | 2009/I | producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Deconstructing the House That Jack Built | 2013 | Video documentary short | Himself |
Known for movies
Desperate Housewives (2007-2009)
as Toby
Death House (2017)
as Commander Bradshaw
How Sweet It Is (2013)
as Jodi Greenberg
Hawaii Five-0 (2016)
as Doug Morrow
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brPUmqmnnaKWeq%2Bx02auqKqknXw%3D