Len Rella net worth is
$1.2 Million
Len Rella Wiki: Salary, Married, Wedding, Spouse, Family
Len Rella is an actor, known for Rocky Must Die (2011), Cinders (2014) and Lipstick (2017). | Net Worth | $1.2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Department of Homeland (in)Security | 2010 | Short | Clerk |
| Somewhere Only We Know | 2010 | Short | The Judge |
| Reuben | 2017 | Short completed | Dante |
| Buffering | 2013 | Short completed | Eulogy Reader |
| The Therapy | 2013 | Short completed | Joe Green |
| Lipstick | 2017 | Short | John |
| Cinders | 2014 | Short | George |
| The Tea Party | 2013/I | Short | The Man |
| The Pitch: Reloaded | 2013 | Short | Ludwig Van Bethorn |
| The Housewife | 2013 | Short | Gary |
| The Compositor | 2013 | Short | The Game Show Host |
| Operative | 2012 | Short | Hollis Bishop |
| Unicorn Boy | 2012 | Short | Principal Rathers |
| Wendy's Game | 2012 | Short | Greg |
| Guy with a Door | 2012 | Short | Joe / Guy With A Door |
| The Lincoln Division | 2012 | Short | Server |
| Molly | 2012/II | Short | Vic |
| Reality of a Dream | 2011 | Short | Daniel |
| Rocky Must Die | 2011 | Short | Mark 'The Banker' |
| Happy Mothers Day | 2010 | Short | John |
| Chasing Zero | 2010 | Short | Party Guest |
Known for movies
Rocky Must Die (2011)
as Mark 'The Banker'
Cinders (2014)
as George
Lipstick (2017)
as John
The Lincoln Division (2012)
as Server
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnKdlopq5ra2Mp5ytZaekv7W0jg%3D%3D